Salary record for JUDITH MIRIAM GARNETT | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 3 | |||||
$ 47,370.00 | $ 141.00 | $ 17.00 | $ 13,881.00 | $ 47,528.00 | $ 61,409.00 | |
2015 | BLANK AST 3 | |||||
$ 50,888.00 | $ 40.00 | $ 0.00 | $ 15,430.00 | $ 50,928.00 | $ 66,358.00 | |
2016 | BLANK AST 3 | |||||
$ 52,021.00 | $ 0.00 | $ 0.00 | $ 16,808.00 | $ 52,021.00 | $ 68,829.00 | |
2017 | BLANK AST 3 | |||||
$ 53,780.00 | $ 19.00 | $ 1,200.00 | $ 17,749.00 | $ 54,999.00 | $ 72,748.00 | |
2018 | BLANK AST 3 | |||||
$ 55,951.00 | $ 0.00 | $ 0.00 | $ 20,012.00 | $ 55,951.00 | $ 75,963.00 | |
2019 | Blank Ast 3 | |||||
$ 57,584.00 | $ 0.00 | $ 0.00 | $ 20,119.00 | $ 57,584.00 | $ 77,703.00 | |
2020 | Blank Ast 3 | |||||
$ 58,895.00 | $ 0.00 | $ 0.00 | $ 21,142.00 | $ 58,895.00 | $ 80,037.00 | |
2021 | Blank Ast 3 | |||||
$ 61,135.00 | $ 929.00 | $ 0.00 | $ 22,328.00 | $ 62,064.00 | $ 84,392.00 | |
2022 | Blank Ast 3 | |||||
$ 63,827.00 | $ 2,789.00 | $ 3,000.00 | $ 23,619.00 | $ 69,616.00 | $ 93,235.00 | |
2023 | Blank Ast 3 | |||||
$ 67,954.00 | $ 2,900.00 | $ 2,750.00 | $ 24,251.00 | $ 73,604.00 | $ 97,855.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Res-Fy |
Nuc Med Mgr 1 |
Echocardiographic Tchn Prn |
Food Svc Worker Ld |
Storekeeper |
Events Spec 3 |
Clin Nurse Educ 3 Gf |
Publ Educ Spec 1 |
Applications Progr 3 |
Mri Tchno Ld |