Salary record for JUDITH A. WALL | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 4 | |||||
$ 61,505.00 | $ 0.00 | $ 30.00 | $ 22,034.00 | $ 61,535.00 | $ 83,569.00 | |
2015 | BLANK AST 4 | |||||
$ 62,210.00 | $ 137.00 | $ 9.00 | $ 23,052.00 | $ 62,356.00 | $ 85,408.00 | |
2016 | BLANK AST 4 | |||||
$ 63,648.00 | $ 738.00 | $ 0.00 | $ 23,191.00 | $ 64,386.00 | $ 87,577.00 | |
2017 | BLANK AST 4 | |||||
$ 65,811.00 | $ 638.00 | $ 1,200.00 | $ 24,171.00 | $ 67,649.00 | $ 91,820.00 | |
2018 | BLANK AST 4 | |||||
$ 12,988.00 | $ 62.00 | $ 1,795.00 | $ 4,818.00 | $ 14,845.00 | $ 19,663.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Prg Repr 3 |
Supt Mgr 3 |
Stdt Researcher |
Custodial Hc Supv 2 |
Parking Ast |
Asst Res-Fy-B/E/E-Non Rep |
Librarian-Temp Status |
Tchn Ast |
Piano Tchn |
Voc Nurse Sr Supv |