Salary record for JUDY MALLILLIN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 100,926.00 | $ 0.00 | $ 17,865.00 | $ 32,887.00 | $ 118,791.00 | $ 151,678.00 | |
2015 | CLIN NURSE 2 | |||||
$ 105,483.00 | $ 0.00 | $ 21,289.00 | $ 31,645.00 | $ 126,772.00 | $ 158,417.00 | |
2016 | CLIN NURSE 2 | |||||
$ 86,867.00 | $ 0.00 | $ 15,186.00 | $ 31,226.00 | $ 102,053.00 | $ 133,279.00 | |
2017 | CLIN NURSE 2 | |||||
$ 112,454.00 | $ 0.00 | $ 20,371.00 | $ 32,901.00 | $ 132,825.00 | $ 165,726.00 | |
2018 | CLIN NURSE 2 | |||||
$ 116,553.00 | $ 0.00 | $ 20,658.00 | $ 34,450.00 | $ 137,211.00 | $ 171,661.00 | |
2019 | Clin Nurse 2 | |||||
$ 119,999.00 | $ 0.00 | $ 19,655.00 | $ 35,238.00 | $ 139,654.00 | $ 174,892.00 | |
2020 | Clin Nurse 2 | |||||
$ 123,002.00 | $ 91.00 | $ 20,549.00 | $ 36,479.00 | $ 143,642.00 | $ 180,121.00 | |
2021 | Clin Nurse 2 | |||||
$ 130,040.00 | $ 0.00 | $ 21,428.00 | $ 38,783.00 | $ 151,468.00 | $ 190,251.00 | |
2022 | Clin Nurse 2 | |||||
$ 137,051.00 | $ 0.00 | $ 26,376.00 | $ 40,508.00 | $ 163,427.00 | $ 203,935.00 | |
2023 | Clin Nurse 2 | |||||
$ 176,976.00 | $ 11,853.00 | $ 33,673.00 | $ 47,103.00 | $ 222,502.00 | $ 269,605.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Plumber |
Fac Project Mgt Spec 3 Hc |
Product Dev Profl 3 |
Asc Vp Cpo |
Clin Informatics Spec 2 |
Med Ctr Parking Ast |
State Govt Rel Profl 5 |
First Ofcr Pd |
Payroll Supv 1 |
Recr Ther Pd |