Salary record for JULIA COLLINS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | FUNDRAISER 3 | |||||
$ 74,079.00 | $ 0.00 | $ 0.00 | $ 16,739.00 | $ 74,079.00 | $ 90,818.00 | |
2015 | FUNDRAISER 3 | |||||
$ 51,167.00 | $ 0.00 | $ 0.00 | $ 17,670.00 | $ 51,167.00 | $ 68,837.00 | |
2016 | FUNDRAISER 3 | |||||
$ 87,870.00 | $ 0.00 | $ 500.00 | $ 34,838.00 | $ 88,370.00 | $ 123,208.00 | |
2017 | FUNDRAISER 3 | |||||
$ 94,288.00 | $ 0.00 | $ 4,000.00 | $ 36,203.00 | $ 98,288.00 | $ 134,491.00 | |
2018 | FUNDRAISER 3 | |||||
$ 97,920.00 | $ 0.00 | $ 2,000.00 | $ 37,836.00 | $ 99,920.00 | $ 137,756.00 | |
2019 | Fundraiser 3 | |||||
$ 103,997.00 | $ 0.00 | $ 6,833.00 | $ 17,184.00 | $ 110,830.00 | $ 128,014.00 | |
2019 | Lect-Miscellaneous/Part Time | |||||
$ 0.00 | $ 0.00 | $ 5,000.00 | $ 0.00 | $ 5,000.00 | $ 5,000.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2020 | Fundraiser 3 | |||||
$ 60,681.00 | $ 0.00 | $ 16,269.00 | $ 17,482.00 | $ 76,950.00 | $ 94,432.00 | |
2021 | Resid Phys I/Rep | |||||
$ 28,711.00 | $ 0.00 | $ 11,488.00 | $ 0.00 | $ 40,199.00 | $ 40,199.00 | |
2022 | Resid Phys Ii-Viii/Rep | |||||
$ 68,970.00 | $ 0.00 | $ 14,675.00 | $ 0.00 | $ 83,645.00 | $ 83,645.00 | |
2023 | Resid Phys Ii-Viii/Rep | |||||
$ 91,085.00 | $ 0.00 | $ 12,995.00 | $ 19,720.00 | $ 104,080.00 | $ 123,800.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Ctr Parking Repr Ld |
Carpenter Locksmith |
Bus Intel Spec 4 |
Mgd Care Spec 4 |
Meeting Room Captain 2 |
Survey Researcher Supv 1 |
Mail Svc Mgr 1 |
Vis Prof-Hcomp |
Laborer Ld |
Exec Advisor 4 |