Salary record for JULIA M HOWE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ADMIN SPEC | |||||
$ 58,122.00 | $ 103.00 | $ 0.00 | $ 15,261.00 | $ 58,225.00 | $ 73,486.00 | |
2015 | ADMIN SPEC | |||||
$ 59,540.00 | $ 0.00 | $ 0.00 | $ 23,909.00 | $ 59,540.00 | $ 83,449.00 | |
2016 | ADV OFCR 1 | |||||
$ 59,047.00 | $ 584.00 | $ 6,453.00 | $ 22,678.00 | $ 66,084.00 | $ 88,762.00 | |
2017 | ADV OFCR 1 | |||||
$ 68,057.00 | $ 0.00 | $ 0.00 | $ 30,322.00 | $ 68,057.00 | $ 98,379.00 | |
2018 | ADV OFCR 1 | |||||
$ 74,924.00 | $ 0.00 | $ 0.00 | $ 34,617.00 | $ 74,924.00 | $ 109,541.00 | |
2019 | Adv Ofcr 1 | |||||
$ 87,145.00 | $ 0.00 | $ 0.00 | $ 36,874.00 | $ 87,145.00 | $ 124,019.00 | |
2020 | Adv Ofcr 2 | |||||
$ 90,626.00 | $ 0.00 | $ 0.00 | $ 37,656.00 | $ 90,626.00 | $ 128,282.00 | |
2021 | Adv Ofcr 2 | |||||
$ 95,370.00 | $ 0.00 | $ 750.00 | $ 39,740.00 | $ 96,120.00 | $ 135,860.00 | |
2022 | Fundraiser 3 | |||||
$ 108,167.00 | $ 0.00 | $ 3,000.00 | $ 42,375.00 | $ 111,167.00 | $ 153,542.00 | |
2023 | Fundraiser 4 | |||||
$ 124,504.00 | $ 0.00 | $ 4,000.00 | $ 44,701.00 | $ 128,504.00 | $ 173,205.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Library Mgr 1 |
Bus Intel Mgr 2 |
Qlty And Perf Metrics Anl 4 |
Av It Engr 4 |
Population Health Spec 5 |
Survey Researcher 2 |
Stdt Life Dev Mgr 3 |
Writer |
Bioinformatics Progr 5 |
Cook Ast |