Salary record for Julia L Mcmillan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | TEACHER-UNEX-CONTRACT YR | |||||
$ 0.00 | $ 0.00 | $ 629.00 | $ 0.00 | $ 629.00 | $ 629.00 | |
2023 | Tchl Project Mgt Profl 2 | |||||
$ 18,462.00 | $ 0.00 | $ 684.00 | $ 1,624.00 | $ 19,146.00 | $ 20,770.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Elevator Mech |
Lifeguard |
Plumber Ld |
Acad Hr Anl 1 |
Admin Nurse 3 |
Strat Sourcing Profl 3 |
Child Dev Ctr Teacher 1 |
Ophthalmic Tchn Ld 3 |
Perinatal Tchn 2 |
Cook Ast |