Salary record for Julia Minser | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Clin Nurse 2 | |||||
$ 155,052.00 | $ 5,322.00 | $ 3,169.00 | $ 34,425.00 | $ 163,543.00 | $ 197,968.00 | |
2022 | Clin Nurse 2 | |||||
$ 163,964.00 | $ 6,740.00 | $ 6,773.00 | $ 37,144.00 | $ 177,477.00 | $ 214,621.00 | |
2023 | Clin Nurse 2 | |||||
$ 71,901.00 | $ 2,666.00 | $ 14,536.00 | $ 21,869.00 | $ 89,103.00 | $ 110,972.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sys Adm 2 Tx |
Prg Repr 3 |
Farm Mach Mech Sr |
Assoc. Librarian |
Mri Tchno Sr Pd |
Energy Mgt Anl 5 |
Pat Supp Call Ctr Mgr 1 |
Adj Prof-Fy |
Director |
Studio Projectionist Sr |