Salary record for Julia Zhu | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Rsch Adm 4 Gf | |||||
$ 113,312.00 | $ 0.00 | $ 0.00 | $ 33,200.00 | $ 113,312.00 | $ 146,512.00 | |
2022 | Rsch Adm 4 Gf | |||||
$ 124,685.00 | $ 0.00 | $ 1,000.00 | $ 35,262.00 | $ 125,685.00 | $ 160,947.00 | |
2023 | Contracts And Grants Mgr 1 | |||||
$ 162,290.00 | $ 0.00 | $ 4,530.00 | $ 40,728.00 | $ 166,820.00 | $ 207,548.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fld Wk Supv-Fy |
Clin Profl Svc Mgr 3 |
Chf Comm Ofcr Me |
Stdt 2 Non Uc |
Ctrl Sterile Mgr 1 |
Govt Rel Spec 5 |
Stdt Acad Advisor 1 |
Fld Wk Supv-Ay |
Police Ofcr |
Customer Svc Supv 1 |