Salary record for Julia Anid Valdepena | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | FARM LABORER | |||||
$ 10,002.00 | $ 0.00 | $ 0.00 | $ 889.00 | $ 10,002.00 | $ 10,891.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mgd Care Mgr 1 |
Physcn Ast Supv 2 |
Qlty Impv Hc Mgr 4 Nmd |
Continuing Appt-Temp Aug-Ay |
Reg Resp Ther 1 |
Design And Const Mgr 1 |
Agriculture Supv 2 |
Baker Ast |
Legal Secr |
Eeg Tchno |