Salary record for JULIE A SKELTON | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 3 | |||||
$ 29,039.00 | $ 5.00 | $ 17.00 | $ 26,787.00 | $ 29,061.00 | $ 55,848.00 | |
2015 | BLANK AST 3 | |||||
$ 45,375.00 | $ 415.00 | $ 10.00 | $ 27,853.00 | $ 45,800.00 | $ 73,653.00 | |
2016 | BLANK AST 3 | |||||
$ 46,835.00 | $ 160.00 | $ 0.00 | $ 27,980.00 | $ 46,995.00 | $ 74,975.00 | |
2017 | BLANK AST 3 | |||||
$ 47,992.00 | $ 335.00 | $ 1,201.00 | $ 29,019.00 | $ 49,528.00 | $ 78,547.00 | |
2018 | BLANK AST 3 | |||||
$ 44,063.00 | $ 0.00 | $ 6.00 | $ 32,802.00 | $ 44,069.00 | $ 76,871.00 | |
2019 | Blank Ast 3 | |||||
$ 47,727.00 | $ 87.00 | $ 6.00 | $ 29,832.00 | $ 47,820.00 | $ 77,652.00 | |
2020 | Blank Ast 3 | |||||
$ 51,818.00 | $ 220.00 | $ 0.00 | $ 29,921.00 | $ 52,038.00 | $ 81,959.00 | |
2021 | Blank Ast 4 | |||||
$ 60,679.00 | $ 371.00 | $ 0.00 | $ 37,918.00 | $ 61,050.00 | $ 98,968.00 | |
2022 | Blank Ast 4 | |||||
$ 66,211.00 | $ 655.00 | $ 4,500.00 | $ 40,531.00 | $ 71,366.00 | $ 111,897.00 | |
2023 | Hr Ast 3 | |||||
$ 74,399.00 | $ 803.00 | $ 1,500.00 | $ 41,856.00 | $ 76,702.00 | $ 118,558.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Ops Shs Supv 2 |
Plng Mgr 4 |
Ionm Tchno |
Sra 3 |
Exec Advisor 5 |
Teacher-Unex |
Director Iii |
Employment Repr 1 |
Infection Prevention Crd 1 |
Vendor Rel Spec 4 |