Salary record for JULIE A HAMILTON | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 133,380.00 | $ 12,515.00 | $ 6,018.00 | $ 24,886.00 | $ 151,913.00 | $ 176,799.00 | |
2015 | CLIN NURSE 2 | |||||
$ 133,162.00 | $ 12,861.00 | $ 7,058.00 | $ 26,959.00 | $ 153,081.00 | $ 180,040.00 | |
2016 | CLIN NURSE 2 | |||||
$ 133,765.00 | $ 12,042.00 | $ 6,678.00 | $ 27,107.00 | $ 152,485.00 | $ 179,592.00 | |
2017 | CLIN NURSE 2 | |||||
$ 144,549.00 | $ 20,890.00 | $ 5,976.00 | $ 28,870.00 | $ 171,415.00 | $ 200,285.00 | |
2018 | CLIN NURSE 2 | |||||
$ 142,242.00 | $ 13,616.00 | $ 5,718.00 | $ 28,926.00 | $ 161,576.00 | $ 190,502.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Access Repr Prn |
Stdt Disability Spec 3 |
Clerk |
Pharmacist 1 Pd |
Surgical Tchn Prn |
Scrty Mgr 2 |
Acad Hr Anl 3 |
Supply Chain Mgr 3 |
Qlty And Perf Metrics Anl 4 |
Mgt Svc Ofcr 2 Supv |