Salary record for Julie Shino Yamada Miu | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 15,510.00 | $ 281.00 | $ 1,098.00 | $ 5,383.00 | $ 16,889.00 | $ 22,272.00 | |
2016 | CLIN NURSE 2 | |||||
$ 36,810.00 | $ 196.00 | $ 2,824.00 | $ 12,910.00 | $ 39,830.00 | $ 52,740.00 | |
2017 | CLIN NURSE 2 | |||||
$ 21,742.00 | $ 29.00 | $ 2,131.00 | $ 3,341.00 | $ 23,902.00 | $ 27,243.00 | |
2018 | CLIN NURSE 2 | |||||
$ 24,432.00 | $ 219.00 | $ 2,164.00 | $ 3,723.00 | $ 26,815.00 | $ 30,538.00 | |
2019 | Clin Nurse 2 | |||||
$ 22,625.00 | $ 0.00 | $ 1,927.00 | $ 3,437.00 | $ 24,552.00 | $ 27,989.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Res-Fy |
Nurse Svc Mgr 4 |
Fac Project Mgr 4 Hc |
Clin Spec Nex |
Health Educator 4 |
Accountant 2 Ex |
Infection Prevention Crd 5 |
Physcn Ast Sr |
Audiologist Ex |
Dev Tchn 2 |