Salary record for Julien Alcaraz | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Groundskeeper | |||||
$ 44,000.00 | $ 3,905.00 | $ 0.00 | $ 15,729.00 | $ 47,905.00 | $ 63,634.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Profl Engr 4 |
Aerospace Mgr 3 |
Cook Ast |
Asc Vp Chf Clin Strat Ofcr |
Painter Ld |
Materials Mgt Hc Supv 1 |
Access Repr Sr |
Faculty Asst To Chanc |
Comm Mgr 4 |
Pat Rcds Abstractor 1 |