Salary record for Julien Alcaraz | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Groundskeeper | |||||
$ 44,000.00 | $ 3,905.00 | $ 0.00 | $ 15,729.00 | $ 47,905.00 | $ 63,634.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asst Adj Prof-Ay |
Registrar Spec 4 |
Dean Univ Ext |
Orthopedic Tchn Prn |
Industry Allns Spec 5 |
Med Ctr Lab Mechn |
Ombuds Mgr 1 |
Mgd Care Mgr 4 |
Buyer |
Pat Sfty Profl 4 |