Salary record for Justine A. Valderama | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 114,223.00 | $ 0.00 | $ 0.00 | $ 23,381.00 | $ 114,223.00 | $ 137,604.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Scrty Tchn |
Prospect Rsch Mgr 1 |
Child Dev Asc |
Rad Ther Mgr 2 |
Coordinator |
Materials Mgt Hc Supv 1 |
Continuing Appt-Temp Aug-Ay |
Food Svc Supv 2 |
Federal Govt Rel Profl 4 |
Blank Ast 3 |