Salary record for Juvi Anne Garcia Bartolome | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 84,565.00 | $ 2,226.00 | $ 9,893.00 | $ 20,751.00 | $ 96,684.00 | $ 117,435.00 | |
2016 | CLIN NURSE 2 | |||||
$ 129,143.00 | $ 7,184.00 | $ 24,193.00 | $ 28,890.00 | $ 160,520.00 | $ 189,410.00 | |
2017 | CLIN NURSE 2 | |||||
$ 135,734.00 | $ 4,568.00 | $ 26,802.00 | $ 29,974.00 | $ 167,104.00 | $ 197,078.00 | |
2018 | CLIN NURSE 2 | |||||
$ 142,606.00 | $ 2,019.00 | $ 27,918.00 | $ 29,665.00 | $ 172,543.00 | $ 202,208.00 | |
2019 | Clin Nurse 2 | |||||
$ 154,962.00 | $ 8,183.00 | $ 29,025.00 | $ 31,902.00 | $ 192,170.00 | $ 224,072.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Organizational Dev Mgr 2 |
Hosp Blank Ast 2 |
Third Ofcr |
Ultrasound Tchno Pd |
Locksmith |
Child Life Spec 2 Ex |
Clin Applications Profl 5 |
Ath Supv 1 |
Qa Release Mgt Anl 1 |
Med Rcds Adm |