Salary record for KARI J SMITH | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR AST | |||||
$ 156,674.00 | $ 0.00 | $ 11,995.00 | $ 39,425.00 | $ 168,669.00 | $ 208,094.00 | |
2015 | DIR AST | |||||
$ 157,394.00 | $ 0.00 | $ 15,372.00 | $ 42,412.00 | $ 172,766.00 | $ 215,178.00 | |
2016 | DIR AST | |||||
$ 164,127.00 | $ 0.00 | $ 16,071.00 | $ 42,554.00 | $ 180,198.00 | $ 222,752.00 | |
2017 | DIR AST | |||||
$ 181,917.00 | $ 0.00 | $ 17,969.00 | $ 46,511.00 | $ 199,886.00 | $ 246,397.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vp Anr |
Social Work Hc Mgr 2 |
Assoc Prof-Sft-Vm |
Strat Sourcing Mgr 3 |
Field Veterinarian 2 |
Act Instr-Grad Stdnt-Gship |
Dean Ast |
Farm Mach Mech Ast |
Prof-Ay-B/E/E |
Child Life Mgr 2 |