Salary record for KIAN THOMAS COLESTOCK | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 165,686.00 | $ 0.00 | $ 625.00 | $ 36,542.00 | $ 166,311.00 | $ 202,853.00 | |
2015 | DIR | |||||
$ 182,414.00 | $ 0.00 | $ 0.00 | $ 41,486.00 | $ 182,414.00 | $ 223,900.00 | |
2016 | DIR | |||||
$ 193,275.00 | $ 0.00 | $ 0.00 | $ 43,795.00 | $ 193,275.00 | $ 237,070.00 | |
2017 | DIR | |||||
$ 199,325.00 | $ 0.00 | $ 0.00 | $ 45,155.00 | $ 199,325.00 | $ 244,480.00 | |
2018 | DIR | |||||
$ 205,612.00 | $ 0.00 | $ 0.00 | $ 43,767.00 | $ 205,612.00 | $ 249,379.00 | |
2019 | Dir | |||||
$ 214,119.00 | $ 0.00 | $ 20,121.00 | $ 47,867.00 | $ 234,240.00 | $ 282,107.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Health Info Coder 4 |
Clin Social Worker Supv |
Stdt Affairs Ofcr 3 Ex |
Sys Adm 5 |
Administrative Specialist |
Strat Sourcing Mgr 3 |
Dietitian Sr |
Museum Educator 1 |
Lab Ast 3 |
Histo Tchno 1 |