Salary record for Kaitlin Kunz | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Clin Nurse 2 | |||||
$ 113,376.00 | $ 1,996.00 | $ 12,370.00 | $ 27,605.00 | $ 127,742.00 | $ 155,347.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Ctr Lab Mechn Prn |
User Exp Designer 2 |
Physcn Adm 3 |
Prof-Fy |
Vp National Lab |
Marketing Spec 5 |
Assoc Agron Aes |
Clin Informatics Mgr 3 |
Ehs Mgr 4 |
Dietitian 2 |