Salary record for Kaitlin Hope Smith | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 61,037.00 | $ 544.00 | $ 3,197.00 | $ 8,988.00 | $ 64,778.00 | $ 73,766.00 | |
2016 | CLIN NURSE 2 | |||||
$ 63,585.00 | $ 307.00 | $ 5,367.00 | $ 9,548.00 | $ 69,259.00 | $ 78,807.00 | |
2017 | CLIN NURSE 2 | |||||
$ 27,333.00 | $ 3,300.00 | $ 5,235.00 | $ 4,396.00 | $ 35,868.00 | $ 40,264.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Doc Spec 3 Gf |
Admin Mgr 1 |
Pat Specialty Svc Tchn |
Assoc Res-Fy |
Curriculum Plnr 2 |
Irrigation Mech |
Contract Admstn Supv 1 |
Lect Psoe-Hcomp |
Fac Mgr 1 |
Music Therapist Pd |