Salary record for Kamalpreet Saini | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 1 | |||||
$ 57,298.00 | $ 394.00 | $ 3,022.00 | $ 15,661.00 | $ 60,714.00 | $ 76,375.00 | |
2017 | CLIN NURSE 2 | |||||
$ 91,182.00 | $ 1,237.00 | $ 3,437.00 | $ 28,212.00 | $ 95,856.00 | $ 124,068.00 | |
2018 | CLIN NURSE 2 | |||||
$ 92,627.00 | $ 862.00 | $ 2,760.00 | $ 30,435.00 | $ 96,249.00 | $ 126,684.00 | |
2019 | Clin Nurse 2 | |||||
$ 99,814.00 | $ 1,927.00 | $ 1,687.00 | $ 31,599.00 | $ 103,428.00 | $ 135,027.00 | |
2020 | Clin Nurse 2 | |||||
$ 97,317.00 | $ 355.00 | $ 2,322.00 | $ 31,879.00 | $ 99,994.00 | $ 131,873.00 | |
2021 | Clin Nurse 2 | |||||
$ 108,570.00 | $ 4,952.00 | $ 3,182.00 | $ 34,623.00 | $ 116,704.00 | $ 151,327.00 | |
2022 | Clin Nurse 2 | |||||
$ 112,577.00 | $ 1,078.00 | $ 5,525.00 | $ 35,725.00 | $ 119,180.00 | $ 154,905.00 | |
2023 | Clin Nurse 2 | |||||
$ 22,466.00 | $ 18,476.00 | $ 10,181.00 | $ 6,449.00 | $ 51,123.00 | $ 57,572.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ast Supt Mgr 2 |
Hr Generalist 4 |
Project Policy Anl 1 |
Parking Ast |
Fundraising Mgr 1 |
Registrar Mgr 2 |
Coder Pd |
Hosp Unit Svc Crd Pd |
Pat Care Tchn |
Capital Markets Fin Ofcr 5 |