Salary record for KAMILAH E WASHINGTON | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PATIENT BILLER 2 | |||||
$ 43,090.00 | $ 1,298.00 | $ 1,217.00 | $ 26,220.00 | $ 45,605.00 | $ 71,825.00 | |
2015 | PATIENT BILLER 2 | |||||
$ 44,289.00 | $ 241.00 | $ 0.00 | $ 27,229.00 | $ 44,530.00 | $ 71,759.00 | |
2016 | PAT BILLER 2 | |||||
$ 45,099.00 | $ 41.00 | $ 0.00 | $ 28,218.00 | $ 45,140.00 | $ 73,358.00 | |
2017 | PAT BILLER 2 | |||||
$ 17,203.00 | $ 0.00 | $ 445.00 | $ 8,022.00 | $ 17,648.00 | $ 25,670.00 | |
2018 | PAT BILLER 2 | |||||
$ 14,628.00 | $ 0.00 | $ 0.00 | $ 8,827.00 | $ 14,628.00 | $ 23,455.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Trainer 3 |
Nurse Pract Mgr 1 |
Govt Rel Spec 3 |
Beh Health Psychtrc Profl 1 Hx |
Sra 4 |
Health Info Mgt Mgr 2 |
Mgd Care Mgr 4 |
Library Profl 3 |
Bioinformatics Supv 2 |
Chf Engr Mgr 1 |