Salary record for Kanthy Peng | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Lect-Ay-1/9 | |||||
$ 7,076.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 7,076.00 | $ 7,076.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Dean Ast |
Pat Biller 3 |
K To 14 Acad Prep Spec 1 |
Occupational Ther 1 Nex |
Accountant Prn |
Asc Head Coach Crd 4 |
Transit Svc Mgr 1 |
Mgd Care Mgr 1 |
Sr Lect Soe-Ay-Law |
Registrar Coll Mgr 1 |