Salary record for KARA ELIZABETH MCCLYDE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | FIN ANL PRN 1 | |||||
$ 66,616.00 | $ 0.00 | $ 3,186.00 | $ 21,561.00 | $ 69,802.00 | $ 91,363.00 | |
2015 | FIN ANL PRN 1 | |||||
$ 73,046.00 | $ 0.00 | $ 1,500.00 | $ 24,392.00 | $ 74,546.00 | $ 98,938.00 | |
2016 | FIN ANL PRN 1 | |||||
$ 75,206.00 | $ 0.00 | $ 941.00 | $ 26,104.00 | $ 76,147.00 | $ 102,251.00 | |
2017 | FIN ANL PRN 1 | |||||
$ 77,530.00 | $ 0.00 | $ 810.00 | $ 25,126.00 | $ 78,340.00 | $ 103,466.00 | |
2018 | DIR | |||||
$ 91,200.00 | $ 0.00 | $ 0.00 | $ 24,021.00 | $ 91,200.00 | $ 115,221.00 | |
2019 | Dir | |||||
$ 110,216.00 | $ 0.00 | $ 1,750.00 | $ 27,533.00 | $ 111,966.00 | $ 139,499.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Img It Spec 2 |
Marketing Supv 1 |
Ophthalmic Tchn Ld 3 |
Assoc Res (Wos) |
Database Supv 2 |
Assoc In__-Ay- 1/9 -Non-Gship |
Comm Spec 4 |
Voc Nurse Pd |
Custodial Supv 2 |
Voc Rehab Spec 2 |