Salary record for Karan Daryani Tabrizi | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Progr Anl 4 | |||||
$ 21,530.00 | $ 0.00 | $ 0.00 | $ 2,481.00 | $ 21,530.00 | $ 24,011.00 | |
2022 | Data Sys Anl 4 | |||||
$ 144,456.00 | $ 0.00 | $ 500.00 | $ 19,550.00 | $ 144,956.00 | $ 164,506.00 | |
2023 | Data Sys Anl 4 | |||||
$ 144,456.00 | $ 0.00 | $ 1,250.00 | $ 19,447.00 | $ 145,706.00 | $ 165,153.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Res-Lr Scl-Ay |
Plumber Spec |
Clin Applications Profl 5 |
Hvac Spec |
Accountant Supv 2 Gf |
Academic Program Coordinator |
Physcn Shs Mgr 3 |
Qlty Impv Hc Mgr 3 |
Nurse Pd |
Dental Hygienist |