Salary record for Karen Ocampo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Blank Ast 2 | |||||
$ 26,371.00 | $ 615.00 | $ 0.00 | $ 7,322.00 | $ 26,986.00 | $ 34,308.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Care Tchn |
Tech Supp Anl 3 |
Key Entry Opr |
Music Ther Nex |
Hr Mgr 2 |
Exec Vp Cfo |
Proj Scientist-Fy-B/E/E Nex |
Advanced Prac Supv 2 |
Trainer 1 |
Radlg Svc Supv 2 |