Salary record for Karen Reloba | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 95,952.00 | $ 3,987.00 | $ 8,548.00 | $ 34,046.00 | $ 108,487.00 | $ 142,533.00 | |
2018 | CLIN NURSE 2 | |||||
$ 88,439.00 | $ 2,332.00 | $ 9,115.00 | $ 26,904.00 | $ 99,886.00 | $ 126,790.00 | |
2019 | Clin Nurse 2 | |||||
$ 130,855.00 | $ 750.00 | $ 12,957.00 | $ 38,234.00 | $ 144,562.00 | $ 182,796.00 | |
2020 | Clin Nurse 2 | |||||
$ 136,192.00 | $ 2,464.00 | $ 7,746.00 | $ 40,029.00 | $ 146,402.00 | $ 186,431.00 | |
2021 | Clin Nurse 2 | |||||
$ 142,462.00 | $ 4,232.00 | $ 7,256.00 | $ 42,016.00 | $ 153,950.00 | $ 195,966.00 | |
2022 | Clin Nurse 2 | |||||
$ 148,208.00 | $ 2,667.00 | $ 12,308.00 | $ 43,674.00 | $ 163,183.00 | $ 206,857.00 | |
2023 | Clin Nurse 2 | |||||
$ 161,421.00 | $ 1,850.00 | $ 8,486.00 | $ 45,945.00 | $ 171,757.00 | $ 217,702.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Publ Equity Inv Anl 3 |
Rsch Cmplnc Anl 4 Gf |
Orthoptist |
First Engr Ast Pd |
Lab Mechn |
Acad Hr Anl 3 |
Lect-Miscellaneous/Part Time |
Lab Rsch Supv 2 Gf |
Producer Dir |
Hosp Lab Tchn 3 |