Salary record for Karen N Umemoto | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | VIS PROF | |||||
$ 12,500.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 12,500.00 | $ 12,500.00 | |
2018 | DIRECTOR | |||||
$ 152,121.00 | $ 0.00 | $ 59,869.00 | $ 23,059.00 | $ 211,990.00 | $ 235,049.00 | |
2019 | Director | |||||
$ 156,067.00 | $ 0.00 | $ 42,050.00 | $ 22,329.00 | $ 198,117.00 | $ 220,446.00 | |
2020 | Director | |||||
$ 165,858.00 | $ 0.00 | $ 45,400.00 | $ 23,113.00 | $ 211,258.00 | $ 234,371.00 | |
2021 | Director | |||||
$ 173,667.00 | $ 0.00 | $ 60,597.00 | $ 23,721.00 | $ 234,264.00 | $ 257,985.00 | |
2022 | Prof-Ay | |||||
$ 180,704.00 | $ 0.00 | $ 61,556.00 | $ 24,637.00 | $ 242,260.00 | $ 266,897.00 | |
2023 | Prof-Ay | |||||
$ 202,013.00 | $ 0.00 | $ 65,506.00 | $ 28,795.00 | $ 267,519.00 | $ 296,314.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hosp Lab Tchn 1 |
Assoc Prof-Fy-B/E/E |
Histo Tchno 1 |
Phys Ther 1 Nex |
Ombudsperson 3 |
Cmty Educ Spec 3 |
Transplant Crd 2 |
Med Ofc Svc Crd 1 |
Voc Nurse Sr Pd |
Cmty Health Prg Repr Sr Pd |