Salary record for Karen Faye Gala Francisco | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 31,459.00 | $ 2,642.00 | $ 456.00 | $ 7,341.00 | $ 34,557.00 | $ 41,898.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Qa Release Mgt Anl 1 |
Hvy Duty Equip Tchn Ast |
Advocacy Supv 2 |
Boatswain 3 |
Eeg Tchno Pd |
Media Comm Spec 3 Gf |
Nurse Pract Pd |
Acad Prg Mgt Ofcr 3 Gf |
Transit Svc Supv 2 |
Maint Mech |