Salary record for Karen Gallao Garsula | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 13,503.00 | $ 406.00 | $ 825.00 | $ 2,895.00 | $ 14,734.00 | $ 17,629.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Optometrist Sr Hx |
Rsch Adm 5 |
Gardener Groundskeeper |
Plumber Ast Supv |
Transplant Supv 2 |
Marine Tchn 2 Nex |
Concierge 3 |
Anatomical Svc Profl 2 |
Electrn 2 |
Bioinformatics Progr 1 |