Salary record for KAREN VALDEZ DELACRUZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 114,142.00 | $ 2,603.00 | $ 3,196.00 | $ 21,210.00 | $ 119,941.00 | $ 141,151.00 | |
2015 | CLIN NURSE 2 | |||||
$ 123,520.00 | $ 142.00 | $ 3,130.00 | $ 23,923.00 | $ 126,792.00 | $ 150,715.00 | |
2016 | CLIN NURSE 2 | |||||
$ 127,749.00 | $ 542.00 | $ 5,182.00 | $ 25,105.00 | $ 133,473.00 | $ 158,578.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Plng Supv 2 |
Tchn Sr |
Key Entry Opr Ld |
Auditor 1 |
Home Health Aide Pd |
Genetic Cnslr 2 Ex |
Ultrasound Tchno Prn Supv |
Director Iii |
Qlty Impv Hc Mgr 2 |
Director Per Diem |