Salary record for Karena Lehua Yamamoto | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 1 | |||||
$ 20,023.00 | $ 1,331.00 | $ 518.00 | $ 4,710.00 | $ 21,872.00 | $ 26,582.00 | |
2016 | CLIN NURSE 2 | |||||
$ 120,718.00 | $ 4,929.00 | $ 14,391.00 | $ 26,112.00 | $ 140,038.00 | $ 166,150.00 | |
2017 | CLIN NURSE 2 | |||||
$ 129,407.00 | $ 6,817.00 | $ 19,239.00 | $ 28,246.00 | $ 155,463.00 | $ 183,709.00 | |
2018 | CLIN NURSE 2 | |||||
$ 134,009.00 | $ 9,210.00 | $ 25,734.00 | $ 30,122.00 | $ 168,953.00 | $ 199,075.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Resp Care Supv 1 |
Tech Supp Anl 3 |
Prof In Res-Hcomp |
Clin Nurse 3 |
Writer Ast |
Clin Img It Mgr 1 |
Advocacy Mgr 1 |
Voc Nurse Sr Pd |
Mail Svc Supv 1 |
Echocardiographic Tchn Sr |