Salary record for Karina Matute | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Hosp Blank Ast 3 | |||||
$ 30,767.00 | $ 1,200.00 | $ 2,145.00 | $ 5,619.00 | $ 34,112.00 | $ 39,731.00 | |
2023 | Hosp Blank Ast 3 | |||||
$ 32,759.00 | $ 986.00 | $ 4,481.00 | $ 9,553.00 | $ 38,226.00 | $ 47,779.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ambul Care Admstn Mgr 4 |
Anatomical Svc Mgr 1 |
Resc Supv |
Stdt Researcher |
Farm Maint Worker Sr |
Industry Allns Spec 4 |
Anes Or Clin Supp Mgr 1 |
Storekeeper Pd |
Vc Rsch |
Editor Ast |