Salary record for Karissa Maria Agosto | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 1,331.00 | $ 0.00 | $ 0.00 | $ 186.00 | $ 1,331.00 | $ 1,517.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Navgtr Non-Clin Supv 2 Gf |
Rehab Aid 2 |
Producer Dir Sr |
Employment Repr 3 |
Glazier |
Capital Markets Fin Ofcr 5 |
Voc Rehab Supv 2 |
Police Ofcr |
Stdt Life Dev Mgr 3 |
Plng Mgr 1 |