Salary record for Katelin Rae Bell | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 18,538.00 | $ 6,155.00 | $ 2,341.00 | $ 3,996.00 | $ 27,034.00 | $ 31,030.00 | |
2020 | Clin Nurse 2 | |||||
$ 27,167.00 | $ 5,230.00 | $ 5,077.00 | $ 5,231.00 | $ 37,474.00 | $ 42,705.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Delivery Worker |
Assoc Res-Fy-B/E/E |
Physcn Network Dev Spec 4 |
Rehab Svc Mgr 2 |
Electrocardiograph Tchn Sr |
Pat Access Svc Supv 1 |
Cio Med Ctr |
Dietitian Sr |
Nursery Tchn |
Painter Ld |