Salary record for Katherine Dove | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Asc Physcn Diplomate | |||||
$ 26,144.00 | $ 0.00 | $ 0.00 | $ 3,233.00 | $ 26,144.00 | $ 29,377.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Financial Svc Mgr 2 |
Radlg Shs Supv 2 |
Ath Mgr 4 |
Events Supv 1 |
Lab Helper |
Divisional Dean |
Adv Ofcr 3 |
Syswide Acad Hr Mgr 2 |
Social Work Asc Ast |
Pharmacy Tchn 1 |