Salary record for Katherine Andaya Calimlim | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 23,712.00 | $ 766.00 | $ 2,111.00 | $ 8,135.00 | $ 26,589.00 | $ 34,724.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Nurse Shs Mgr 1 |
Fac Mgt Spec 5 |
Ath Mgr 4 Pac12 |
Profl Engr 3 |
Psychiatric Tchn Sr |
Clin Engr 4 |
Vp Ir And Acad Plng |
Stdt Health Physcn 3 Pd |
Beh Health Counselor 2 |
Clin Nurse Educ 3 |