Salary record for Katherine Mae Daniels | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 40,731.00 | $ 1,554.00 | $ 4,956.00 | $ 15,449.00 | $ 47,241.00 | $ 62,690.00 | |
2017 | CLIN NURSE 2 | |||||
$ 105,850.00 | $ 7,536.00 | $ 12,189.00 | $ 34,875.00 | $ 125,575.00 | $ 160,450.00 | |
2018 | CLIN NURSE 2 | |||||
$ 62,080.00 | $ 5,216.00 | $ 6,907.00 | $ 22,021.00 | $ 74,203.00 | $ 96,224.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hosp Blank Ast 1 |
Bus Dev Hc Mgr 3 |
Applications Progm Mgr 1 |
Govt Rel Spec 4 |
Laundry Mach Opr |
Sr Mgn Dir Inv Ocio |
Physcn Sr |
Cnslng Therapist 3 Hx Gf |
Pat Sfty Profl 3 |
Bus Intel Supv 2 |