Salary record for Kathrina F Ona | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 78,294.00 | $ 2,490.00 | $ 4,147.00 | $ 10,015.00 | $ 84,931.00 | $ 94,946.00 | |
2019 | Clin Nurse 2 | |||||
$ 100,661.00 | $ 3,803.00 | $ 6,702.00 | $ 16,561.00 | $ 111,166.00 | $ 127,727.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Roofer |
Blank Ast 2 Supv |
Rehab Aid 2 |
Cmty Educ Spec 2 |
Eeg Tchno Supv Ex |
Clin Rsch Mgr 2 |
K To 14 Acad Prep Spec 4 |
Mail Processor |
Bus Dev Hc Mgr 4 |
Storekeeper Ast |