Salary record for KATHRYN NEAL | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | LIBRARIAN-CAREER STATUS | |||||
$ 89,663.00 | $ 0.00 | $ 0.00 | $ 18,778.00 | $ 89,663.00 | $ 108,441.00 | |
2015 | LIBRARIAN-CAREER STATUS | |||||
$ 95,596.00 | $ 0.00 | $ 0.00 | $ 21,148.00 | $ 95,596.00 | $ 116,744.00 | |
2016 | LIBRARIAN-CAREER STATUS | |||||
$ 95,596.00 | $ 0.00 | $ 0.00 | $ 21,251.00 | $ 95,596.00 | $ 116,847.00 | |
2017 | LIBRARIAN-CAREER STATUS | |||||
$ 100,932.00 | $ 0.00 | $ 717.00 | $ 22,346.00 | $ 101,649.00 | $ 123,995.00 | |
2018 | LIBRARIAN-CAREER STATUS | |||||
$ 106,682.00 | $ 0.00 | $ 0.00 | $ 23,550.00 | $ 106,682.00 | $ 130,232.00 | |
2019 | Librarian-Career Status | |||||
$ 111,061.00 | $ 0.00 | $ 0.00 | $ 24,366.00 | $ 111,061.00 | $ 135,427.00 | |
2020 | Librarian-Career Status | |||||
$ 121,594.00 | $ 0.00 | $ 0.00 | $ 26,217.00 | $ 121,594.00 | $ 147,811.00 | |
2021 | Librarian-Career Status | |||||
$ 131,042.00 | $ 0.00 | $ 0.00 | $ 28,520.00 | $ 131,042.00 | $ 159,562.00 | |
2022 | Librarian-Career Status | |||||
$ 134,974.00 | $ 0.00 | $ 0.00 | $ 28,770.00 | $ 134,974.00 | $ 163,744.00 | |
2023 | Librarian-Career Status | |||||
$ 142,249.00 | $ 0.00 | $ 0.00 | $ 29,242.00 | $ 142,249.00 | $ 171,491.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Supv Teacher Ed-Ay |
Tchn |
Bus Sys Anl 3 Gf |
Third Ofcr |
Recr Ther 2 Ex |
Curatorial Mgr 1 |
Vice Provost Acad Personnel |
Stdt Acad Spec 2 |
Labor Rel Repr 3 |
Comm Spec 5 |