Salary record for KATHRYN G DEWEY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | RES-FY | |||||
$ 217,884.00 | $ 0.00 | $ 27,919.00 | $ 40,514.00 | $ 245,803.00 | $ 286,317.00 | |
2015 | DIRECTOR | |||||
$ 228,145.00 | $ 0.00 | $ 6,000.00 | $ 44,873.00 | $ 234,145.00 | $ 279,018.00 | |
2016 | AGRON AES | |||||
$ 236,834.00 | $ 0.00 | $ 7,500.00 | $ 46,683.00 | $ 244,334.00 | $ 291,017.00 | |
2017 | AGRON AES | |||||
$ 243,819.00 | $ 0.00 | $ 7,667.00 | $ 48,274.00 | $ 251,486.00 | $ 299,760.00 | |
2018 | PROF-FY | |||||
$ 145,340.00 | $ 0.00 | $ 36,473.00 | $ 27,820.00 | $ 181,813.00 | $ 209,633.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ctrl Svc Tchn 2 Pd |
Orthopedic Tchn |
Clerk Pd |
Procurement Anl 2 |
Tree Trim Ld |
Perf Artist 2 |
Prosthetist Orthotist Sr |
Clin Spec Nex |
Assoc In __ -Ay-1/10-Gship |
Tax Cmplnc Anl 4 |