Salary record for Kathryn M Devoe | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 55,581.00 | $ 740.00 | $ 5,988.00 | $ 12,545.00 | $ 62,309.00 | $ 74,854.00 | |
2018 | CLIN NURSE 2 | |||||
$ 102,966.00 | $ 1,840.00 | $ 7,013.00 | $ 23,605.00 | $ 111,819.00 | $ 135,424.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Health Info Mgt Supv 1 |
Clin Doc Mgr 2 |
Events Spec 3 Gf |
Beh Health Counselor 3 |
Adv Practice Mgr 1 |
Coordinator |
Reg Dental Ast Extd Func |
Food Svc Worker |
Farm Mach Mech |
Ip Mgr 2 |