Salary record for Kathryn Schultz Dippel | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 90,598.00 | $ 1,338.00 | $ 5,060.00 | $ 13,600.00 | $ 96,996.00 | $ 110,596.00 | |
2019 | Hs Clin Instr-Hcomp | |||||
$ 9,075.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 9,075.00 | $ 9,075.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Database Adm 5 |
Real Estate Mgr 3 |
Real Estate Mgr 2 |
Organizational Cnslt 3 |
Custodial Hc Mgr 3 |
Res-Fy |
Health Tchn 1 |
Comm And Network Tchl Supv 1 |
Reader-Gship |
Legal Ops Supv 2 |