Salary record for KATIE M MARTINEZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ANL 1 | |||||
$ 25,178.00 | $ 0.00 | $ 2,620.00 | $ 11,901.00 | $ 27,798.00 | $ 39,699.00 | |
2015 | ANL 1 | |||||
$ 36,979.00 | $ 0.00 | $ 0.00 | $ 18,141.00 | $ 36,979.00 | $ 55,120.00 | |
2016 | ANL 1 | |||||
$ 52,832.00 | $ 135.00 | $ 0.00 | $ 30,280.00 | $ 52,967.00 | $ 83,247.00 | |
2017 | RSCH ADM 2 | |||||
$ 57,428.00 | $ 12,452.00 | $ 2,669.00 | $ 29,270.00 | $ 72,549.00 | $ 101,819.00 | |
2018 | PROJECT POLICY ANL 2 | |||||
$ 58,577.00 | $ 17,474.00 | $ 0.00 | $ 25,398.00 | $ 76,051.00 | $ 101,449.00 | |
2019 | Project Policy Anl 2 | |||||
$ 44,135.00 | $ 293.00 | $ 5,995.00 | $ 21,483.00 | $ 50,423.00 | $ 71,906.00 | |
2022 | Events Spec 2 | |||||
$ 7,231.00 | $ 0.00 | $ 0.00 | $ 5,623.00 | $ 7,231.00 | $ 12,854.00 | |
2023 | Events Spec 2 | |||||
$ 9,044.00 | $ 0.00 | $ 939.00 | $ 9,045.00 | $ 9,983.00 | $ 19,028.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sound Tchn |
Food Svc Supv 2 |
Absolute Returns Inv Dir |
Interventnl Radlg Tchno |
Res-Fy-Non Rep |
Adj Prof-Sft-Vm |
Counsel 2 |
Dentist Shs Supv 2 |
Asc Vp Chf Clin Strat Ofcr |
Exec Chef 5 |