Salary record for KATRINA PAULA OZ OCAMPO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 12,641.00 | $ 0.00 | $ 324.00 | $ 2,935.00 | $ 12,965.00 | $ 15,900.00 | |
2015 | CLIN NURSE 2 | |||||
$ 82,217.00 | $ 431.00 | $ 8,101.00 | $ 20,013.00 | $ 90,749.00 | $ 110,762.00 | |
2016 | CLIN NURSE 2 | |||||
$ 88,271.00 | $ 501.00 | $ 12,121.00 | $ 21,077.00 | $ 100,893.00 | $ 121,970.00 | |
2017 | CLIN NURSE 2 | |||||
$ 87,635.00 | $ 376.00 | $ 12,609.00 | $ 21,002.00 | $ 100,620.00 | $ 121,622.00 | |
2018 | CLIN NURSE 2 | |||||
$ 94,805.00 | $ 820.00 | $ 15,315.00 | $ 22,008.00 | $ 110,940.00 | $ 132,948.00 | |
2019 | Clin Nurse 2 | |||||
$ 104,031.00 | $ 1,757.00 | $ 14,661.00 | $ 30,393.00 | $ 120,449.00 | $ 150,842.00 | |
2020 | Clin Nurse 2 | |||||
$ 109,885.00 | $ 975.00 | $ 14,300.00 | $ 31,831.00 | $ 125,160.00 | $ 156,991.00 | |
2021 | Clin Nurse 2 | |||||
$ 74,268.00 | $ 406.00 | $ 8,303.00 | $ 23,447.00 | $ 82,977.00 | $ 106,424.00 | |
2022 | Clin Nurse 2 | |||||
$ 112,319.00 | $ 889.00 | $ 16,896.00 | $ 30,300.00 | $ 130,104.00 | $ 160,404.00 | |
2023 | Resc Nurse Pd | |||||
$ 104,280.00 | $ 4,708.00 | $ 14,467.00 | $ 4,435.00 | $ 123,455.00 | $ 127,890.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admin Ofcr 4 Gf |
Phys Ther 2 Pd |
Storekeeper Ast |
Assoc Dean |
Student Research Assistant Ii |
Stdt Acad Advisor 4 |
Organizational Dev Mgr 2 |
Marine Tchn 3 |
Decision Supp Mgr 1 |
Spectroscopist |