Salary record for KATRINA A SYLVESTER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLERK SR OR SECR | |||||
$ 33,312.00 | $ 1,519.00 | $ 2,044.00 | $ 19,080.00 | $ 36,875.00 | $ 55,955.00 | |
2015 | CLERK SR OR SECR | |||||
$ 33,261.00 | $ 2,163.00 | $ 2,334.00 | $ 19,850.00 | $ 37,758.00 | $ 57,608.00 | |
2016 | CLERK SR OR SECR | |||||
$ 33,836.00 | $ 1,829.00 | $ 2,334.00 | $ 20,527.00 | $ 37,999.00 | $ 58,526.00 | |
2017 | CLERK SR OR SECR | |||||
$ 35,113.00 | $ 1,659.00 | $ 3,706.00 | $ 21,011.00 | $ 40,478.00 | $ 61,489.00 | |
2018 | CLERK SR OR SECR | |||||
$ 36,525.00 | $ 1,744.00 | $ 2,590.00 | $ 19,604.00 | $ 40,859.00 | $ 60,463.00 | |
2019 | Clerk Sr Or Secr | |||||
$ 29,538.00 | $ 2,895.00 | $ 2,469.00 | $ 15,530.00 | $ 34,902.00 | $ 50,432.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Angiography Tchno Pd |
Tax Cmplnc Supv 1 |
Res-Fy-Non Rep |
Prospect Rsch Spec 3 |
Proj Scientist-Fy-B/E/E Nex |
Linen Svc Worker |
K-12 Instructor-Ay |
Hr Mgr 2 |
Stdt 4 |
Pat Navgtr Clin Supv 2 |