Salary record for KATYA E EADINGTON | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | EMERGENCY TRAUMA TCHN PD | |||||
$ 10,752.00 | $ 154.00 | $ 1,821.00 | $ 0.00 | $ 12,727.00 | $ 12,727.00 | |
2015 | CLIN NURSE 2 | |||||
$ 56,603.00 | $ 1,236.00 | $ 7,345.00 | $ 14,477.00 | $ 65,184.00 | $ 79,661.00 | |
2016 | CLIN NURSE 2 | |||||
$ 74,101.00 | $ 1,569.00 | $ 7,420.00 | $ 18,772.00 | $ 83,090.00 | $ 101,862.00 | |
2017 | CLIN NURSE 2 | |||||
$ 53,559.00 | $ 96.00 | $ 3,888.00 | $ 16,229.00 | $ 57,543.00 | $ 73,772.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vc Strat Comm |
Adj Prof-Ay |
Ct Tchno Pd |
Ambul Care Admstn Crd 4 Gf |
Private Equity Inv Ofcr |
Clin Nurse 3 |
Plumber |
Aerospace Mgr 2 |
Applications Progr 5 |
Pat Rel Profl 3 Cx |