Salary record for Kayla Hewitt | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Clin Nurse 2 | |||||
$ 23,192.00 | $ 871.00 | $ 0.00 | $ 5,919.00 | $ 24,063.00 | $ 29,982.00 | |
2023 | Clin Nurse 2 | |||||
$ 89,744.00 | $ 1,690.00 | $ 0.00 | $ 22,386.00 | $ 91,434.00 | $ 113,820.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Nurse Aid Sr |
Ctrl Sterile Supv 1 |
Health Info Coder 1 |
Hvac Mech |
Nursery Tchn Sr |
Publications Prod Spec 2 |
Executive Director - Hr |
Records Anl 4 |
Buyer |
Asst Proj Scientist-Fy |