Salary record for Kayla D. Eldib | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 29,125.00 | $ 0.00 | $ 2,039.00 | $ 6,452.00 | $ 31,164.00 | $ 37,616.00 | |
2016 | CLIN NURSE 2 | |||||
$ 127,265.00 | $ 2,590.00 | $ 13,998.00 | $ 26,130.00 | $ 143,853.00 | $ 169,983.00 | |
2017 | CLIN NURSE 2 | |||||
$ 101,437.00 | $ 5,181.00 | $ 11,436.00 | $ 19,409.00 | $ 118,054.00 | $ 137,463.00 | |
2019 | Clin Nurse 2 | |||||
$ 0.00 | $ 0.00 | $ 33.00 | $ 0.00 | $ 33.00 | $ 33.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Energy Mgr 1 |
Rsch Gnt Prg Ofcr 3 |
Fac Mgt Spec 1 Cx |
Center Associate |
Physcn Network Dev Spec 5 |
Ehs Spec 3 |
Data Sys Anl 1 |
Rehab Svc Spec 1 |
Anatomical Svc Profl 2 |
Financial Anl 2 |