Salary record for Kefei K. Zhang | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Lect-Ay | |||||
$ 16,672.00 | $ 0.00 | $ 3,500.00 | $ 5,501.00 | $ 20,172.00 | $ 25,673.00 | |
2020 | Lect-Ay-1/9 | |||||
$ 9,396.00 | $ 0.00 | $ 3,500.00 | $ 0.00 | $ 12,896.00 | $ 12,896.00 | |
2022 | Lect-Ay-1/9 | |||||
$ 0.00 | $ 0.00 | $ 166.00 | $ 0.00 | $ 166.00 | $ 166.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fac Mgr 2 |
Farm Seasonal Worker Pd |
Rsch Adm 2 |
Clin Nurse 2 |
Survey Researcher 2 |
Med Ctr Custodian |
Ceo Med Ctr |
Interventnl Radlg Tchno Pd |
Res (Wos) |
Tree Trim |