Salary record for Keith Vernon | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Oth Post-Md Train 2-8/Rep | |||||
$ 22,566.00 | $ 0.00 | $ 684.00 | $ 0.00 | $ 23,250.00 | $ 23,250.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sra 2 Nex |
Med Ctr Dev Tchn 3 |
Pathology Ast 4 |
Stdt Affairs Ofcr 4 |
Accounting Mgr 4 |
Data Sys Mgr 2 |
Med Rcds Ast |
Oiler Opr 2 Pd |
Bus Sys Anl Mgr 1 |
Mgd Care Mgr 2 |